Dataset
Domain statistics
How many domains we have seen under each top-level domain, how many of them have subdomains, and how many subdomains they have.
Updated · recalculated weekly
- Domains seen
- 713,559,832
- Domains with subdomains
- 417,301,901
- Subdomains
- 6,405,611,237
5,923 suffixes
| Rank | Suffix | Domains seen | Subdomains |
|---|---|---|---|
| 1 | .com | 279,697,779 | 2,908,836,077 |
| 2 | .cn | 29,856,192 | 297,278,892 |
| 3 | .de | 21,611,520 | 151,322,621 |
| 4 | .net | 20,675,441 | 756,092,388 |
| 5 | .org | 19,918,868 | 80,067,145 |
| 6 | .xyz | 18,621,803 | 70,371,813 |
| 7 | .top | 14,731,980 | 41,565,870 |
| 8 | .ru | 13,728,001 | 58,217,626 |
| 9 | .co.uk | 11,665,438 | 31,433,062 |
| 10 | .shop | 11,098,051 | 17,951,728 |
| 11 | .fr | 10,760,748 | 45,717,938 |
| 12 | .ph | 9,475,561 | 8,772,301 |
| 13 | .info | 9,459,722 | 22,636,521 |
| 14 | .com.br | 9,319,547 | 62,698,253 |
| 15 | .online | 8,849,148 | 19,093,534 |
| 16 | .co | 7,244,375 | 16,965,110 |
| 17 | .tk | 7,005,721 | 475,890 |
| 18 | .nl | 6,372,804 | 31,413,852 |
| 19 | .eu | 5,849,744 | 47,117,816 |
| 20 | .site | 5,605,266 | 68,905,043 |
| 21 | .com.cn | 5,473,187 | 48,478,571 |
| 22 | .store | 5,409,646 | 7,281,868 |
| 23 | .pl | 4,653,067 | 28,726,875 |
| 24 | .cc | 4,647,406 | 13,695,489 |
| 25 | .ca | 4,570,715 | 22,253,007 |
| 26 | .com.ph | 4,486,362 | 3,596,994 |
| 27 | .in | 4,480,498 | 21,945,911 |
| 28 | .it | 4,361,282 | 40,850,618 |
| 29 | .com.au | 3,923,767 | 23,658,331 |
| 30 | .us | 3,744,204 | 15,020,239 |
| 31 | .vip | 3,607,372 | 7,895,041 |
| 32 | .es | 3,551,205 | 17,762,813 |
| 33 | .ch | 3,423,427 | 16,907,089 |
| 34 | .bond | 3,362,681 | 5,912,113 |
| 35 | .me | 2,977,553 | 25,123,292 |
| 36 | .sbs | 2,826,936 | 8,776,173 |
| 37 | .app | 2,713,486 | 16,027,324 |
| 38 | .pro | 2,313,438 | 7,190,921 |
| 39 | .cz | 2,307,725 | 16,017,170 |
| 40 | .biz | 2,248,348 | 12,781,260 |
| 41 | .se | 2,227,204 | 15,132,775 |
| 42 | .dk | 2,140,491 | 7,234,190 |
| 43 | .click | 2,109,602 | 4,744,027 |
| 44 | .io | 2,051,632 | 112,487,541 |
| 45 | .cf | 1,953,885 | 345,341 |
| 46 | .be | 1,910,752 | 12,664,266 |
| 47 | .live | 1,879,912 | 4,027,193 |
| 48 | .co.za | 1,857,977 | 14,424,623 |
| 49 | .lol | 1,854,317 | 4,240,049 |
| 50 | .uk | 1,821,772 | 3,811,350 |
| 51 | .jp | 1,739,927 | 13,487,093 |
| 52 | .cfd | 1,655,435 | 5,108,957 |
| 53 | .ir | 1,654,314 | 6,168,195 |
| 54 | .at | 1,631,403 | 9,811,596 |
| 55 | .ml | 1,564,797 | 142,832 |
| 56 | .club | 1,515,521 | 4,730,491 |
| 57 | .icu | 1,499,891 | 5,426,596 |
| 58 | .aquila.it | 1,497,296 | 2,452,611 |
| 59 | .ai | 1,491,653 | 5,780,816 |
| 60 | .gq | 1,478,203 | 207,181 |
| 61 | .space | 1,410,117 | 3,176,847 |
| 62 | .cyou | 1,302,660 | 1,794,511 |
| 63 | .ga | 1,293,060 | 83,325 |
| 64 | .tech | 1,258,334 | 5,311,743 |
| 65 | .fun | 1,250,927 | 2,492,870 |
| 66 | .dev | 1,247,160 | 285,906,263 |
| 67 | .buzz | 1,240,750 | 4,017,606 |
| 68 | .asia | 1,135,180 | 5,404,787 |
| 69 | .life | 1,061,955 | 2,314,203 |
| 70 | .hu | 1,059,307 | 9,377,656 |
| 71 | .org.ph | 1,031,028 | 648,016 |
| 72 | .net.ph | 1,027,113 | 848,012 |
| 73 | .cloud | 986,822 | 18,238,530 |
| 74 | .no | 940,765 | 9,316,646 |
| 75 | .com.tr | 932,185 | 9,399,338 |
| 76 | .cl | 925,642 | 7,200,985 |
| 77 | .co.in | 919,202 | 4,032,743 |
| 78 | .ro | 893,191 | 9,144,648 |
| 79 | .today | 888,930 | 1,379,986 |
| 80 | .world | 830,444 | 1,333,789 |
| 81 | .com.ar | 825,606 | 10,561,240 |
| 82 | .com.mx | 820,198 | 16,877,320 |
| 83 | .my.id | 815,260 | 2,585,564 |
| 84 | .id | 788,533 | 2,547,053 |
| 85 | .website | 772,696 | 2,122,171 |
| 86 | .com.pl | 758,546 | 2,226,619 |
| 87 | .work | 745,468 | 1,507,242 |
| 88 | .sk | 735,370 | 3,470,354 |
| 89 | .blog | 729,042 | 5,478,416 |
| 90 | .co.kr | 698,651 | 1,729,559 |
| 91 | .digital | 680,644 | 1,279,534 |
| 92 | .gr | 660,083 | 5,726,502 |
| 93 | .co.nz | 659,702 | 3,691,328 |
| 94 | .fi | 655,521 | 8,335,455 |
| 95 | .link | 640,782 | 5,278,205 |
| 96 | .mil.ph | 634,373 | 485,768 |
| 97 | .tv | 621,980 | 2,329,736 |
| 98 | .net.cn | 617,188 | 4,924,071 |
| 99 | .art | 580,557 | 1,235,771 |
| 100 | .one | 562,362 | 4,845,545 |
Domains seen counts every domain we have ever seen, expired ones included, so it runs above what registries report today. Counts are approximate, within about 1%.
TLDs groups by the last label of the name (uk, br). Suffixes groups by the public suffix a domain is registered under (co.uk, gov.br).
Top domains by subdomains ranks single domains instead.