Dataset
Domain statistics
How many domains we have seen under each top-level domain, how many of them have subdomains, and how many subdomains they have.
Updated · recalculated weekly
- Domains seen
- 718,018,203
- Domains with subdomains
- 419,094,952
- Subdomains
- 6,474,961,419
1,437 TLDs
| Rank | TLD | Domains seen | Subdomains |
|---|---|---|---|
| 1 | .com | 281,300,690 | 2,927,997,692 |
| 2 | .cn | 38,650,416 | 359,536,317 |
| 3 | .de | 21,762,832 | 151,646,107 |
| 4 | .net | 20,900,982 | 766,318,185 |
| 5 | .org | 20,265,807 | 80,063,008 |
| 6 | .xyz | 18,701,982 | 70,557,341 |
| 7 | .ph | 17,356,473 | 14,844,139 |
| 8 | .top | 14,800,181 | 41,991,827 |
| 9 | .uk | 14,213,066 | 41,017,665 |
| 10 | .ru | 13,976,185 | 58,475,640 |
| 11 | .shop | 11,134,273 | 18,025,232 |
| 12 | .fr | 10,793,267 | 46,092,597 |
| 13 | .br | 10,027,918 | 81,180,275 |
| 14 | .info | 9,472,338 | 22,697,650 |
| 15 | .online | 8,874,298 | 19,177,989 |
| 16 | .co | 7,674,403 | 25,383,665 |
| 17 | .tk | 7,005,721 | 475,998 |
| 18 | .nl | 6,402,904 | 31,864,751 |
| 19 | .pl | 6,239,241 | 34,266,364 |
| 20 | .eu | 5,855,561 | 48,973,473 |
| 21 | .site | 5,620,386 | 71,771,377 |
| 22 | .in | 5,618,939 | 28,708,625 |
| 23 | .store | 5,424,343 | 7,330,581 |
| 24 | .au | 4,752,971 | 33,120,309 |
| 25 | .cc | 4,672,293 | 13,929,234 |
| 26 | .ca | 4,610,881 | 23,553,655 |
| 27 | .it | 4,432,885 | 45,190,929 |
| 28 | .us | 3,784,645 | 16,110,696 |
| 29 | .es | 3,758,725 | 18,552,514 |
| 30 | .vip | 3,620,035 | 7,912,101 |
| 31 | .ch | 3,425,973 | 16,947,563 |
| 32 | .bond | 3,363,581 | 5,913,919 |
| 33 | .me | 2,982,682 | 25,283,931 |
| 34 | .sbs | 2,831,969 | 8,786,937 |
| 35 | .app | 2,727,555 | 16,651,333 |
| 36 | .id | 2,529,487 | 12,032,534 |
| 37 | .jp | 2,413,846 | 82,795,841 |
| 38 | .pro | 2,321,065 | 7,230,592 |
| 39 | .cz | 2,318,402 | 16,069,872 |
| 40 | .se | 2,252,246 | 15,149,662 |
| 41 | .biz | 2,249,688 | 12,801,193 |
| 42 | .dk | 2,142,838 | 7,279,783 |
| 43 | .click | 2,115,293 | 4,755,616 |
| 44 | .io | 2,054,994 | 113,136,899 |
| 45 | .cf | 1,953,885 | 345,583 |
| 46 | .be | 1,913,065 | 12,823,228 |
| 47 | .za | 1,904,822 | 14,881,934 |
| 48 | .live | 1,883,873 | 4,037,104 |
| 49 | .lol | 1,858,016 | 4,252,819 |
| 50 | .at | 1,685,155 | 10,377,793 |
| 51 | .ir | 1,669,019 | 6,333,571 |
| 52 | .cfd | 1,660,832 | 5,117,635 |
| 53 | .ml | 1,565,739 | 144,344 |
| 54 | .club | 1,517,958 | 4,739,440 |
| 55 | .icu | 1,503,112 | 5,431,822 |
| 56 | .ai | 1,499,359 | 5,848,616 |
| 57 | .gq | 1,478,203 | 207,192 |
| 58 | .space | 1,415,378 | 3,190,072 |
| 59 | .mx | 1,409,402 | 24,625,746 |
| 60 | .cyou | 1,312,256 | 1,804,247 |
| 61 | .ga | 1,293,060 | 83,447 |
| 62 | .tech | 1,262,894 | 5,340,933 |
| 63 | .fun | 1,254,168 | 2,503,454 |
| 64 | .dev | 1,251,703 | 307,149,346 |
| 65 | .buzz | 1,243,379 | 4,023,822 |
| 66 | .kr | 1,226,095 | 4,431,503 |
| 67 | .asia | 1,138,814 | 5,408,587 |
| 68 | .tr | 1,107,274 | 10,630,943 |
| 69 | .ua | 1,082,166 | 155,568,036 |
| 70 | .xn--p1ai | 1,077,527 | 1,373,713 |
| 71 | .hu | 1,067,650 | 9,425,553 |
| 72 | .life | 1,063,625 | 2,321,065 |
| 73 | .cloud | 990,406 | 18,398,898 |
| 74 | .ar | 956,027 | 17,255,052 |
| 75 | .no | 949,278 | 9,359,491 |
| 76 | .cl | 930,040 | 7,225,197 |
| 77 | .ro | 904,653 | 9,211,649 |
| 78 | .nz | 901,575 | 5,740,016 |
| 79 | .today | 889,259 | 1,382,425 |
| 80 | .vn | 878,928 | 3,031,638 |
| 81 | .world | 832,527 | 1,338,592 |
| 82 | .tw | 799,230 | 9,707,552 |
| 83 | .website | 774,720 | 2,149,550 |
| 84 | .my | 767,880 | 2,436,622 |
| 85 | .work | 749,454 | 1,516,836 |
| 86 | .sk | 736,192 | 3,483,901 |
| 87 | .blog | 731,525 | 6,182,988 |
| 88 | .digital | 686,300 | 1,291,004 |
| 89 | .gr | 684,633 | 5,814,555 |
| 90 | .fi | 656,566 | 8,549,686 |
| 91 | .link | 641,633 | 5,315,424 |
| 92 | .tv | 622,476 | 2,335,577 |
| 93 | .art | 582,107 | 1,240,040 |
| 94 | .one | 562,934 | 4,878,891 |
| 95 | .lat | 557,993 | 1,555,490 |
| 96 | .pt | 549,693 | 8,072,226 |
| 97 | .mobi | 531,397 | 1,321,013 |
| 98 | .autos | 431,352 | 1,037,468 |
| 99 | .ng | 418,497 | 1,483,763 |
| 100 | .si | 412,219 | 2,050,994 |
Domains seen counts every domain we have ever seen, expired ones included, so it runs above what registries report today. Counts are approximate, within about 1%.
TLDs groups by the last label of the name (uk, br). Suffixes groups by the public suffix a domain is registered under (co.uk, gov.br).
Top domains by subdomains ranks single domains instead.